Research
Publications, datasets, and replication code for the LSR research programme.
Publications
Paper 1
SSRN →The Law of Symbiotic Resilience: Node Cascading Collapse Framework
PublishedPaper 2
SSRN →The Sovereign Resilience Derivative
PublishedPaper 3
SSRN →The Bundled Resilience Bond
PublishedReplication
$ Quick Start
git clone https://github.com/stevenbrandon88/LSR-NCC-Replication.git cd LSR-NCC-Replication python paper1_replication_v3.py # Expected: 18/18 checks PASSED ✅View on GitHub →
Datasets
| Dataset | Records | Source |
|---|---|---|
| World Bank IEG Project Ratings | 12,328 projects | IEG (Jan 2026) |
| ADB Success Rates (2018-2024) | 1,084+ projects | ADB IED |
| Crisis Consequences Database | 169 crises | Navigating Polycrisis 2023 |
| Seshat Axial Age | 428 observations | Turchin et al. 2018 |
| AidData Chinese Development Finance | 13,427 projects | William & Mary v2.0/v3.0 |
| V-Dem Democracy Indices | 19,678 rows | V-Dem v15 |
| Worldwide Governance Indicators | 205 countries | Kaufmann & Kraay 2025 |
| FAOSTAT Agriculture/Food Series | Multiple | FAO |
| IMF World Economic Outlook | Global | IMF April 2025 |
| ND-GAIN Vulnerability & Readiness | 192 countries | Notre Dame |
SSRN Author ID: 7801909 · All datasets CC BY 4.0